Results

Results Past Three years

The institution monitors the progress and performance of the students by holding regular class tests, home assignments and also by conducting University stipulated Internal and Tutorial examinations.
The results and achievements of the students of Rani Birla Girls' College for the last five years are given as follows:

Average pass percentage of Students during last five years
Year Program Code Program Name Number of students appeared in the final year examination Number of students passed in final year examination Pass Percentage %
2019 8 B.A. Honours (ENGA) 40 38 95 %
2019 8 B.A. Honours (EDCA) 3 3 100 %
2019 8 B.A. Honours (HISA) 5 5 100 %
2019 8 B.A. Honours (HINA) 3 3 100 %
2019 8 B.A. Honours (JORA) 8 8 100 %
2019 8 B.A. Honours (PLSA) 5 4 80 %
2019 8 B.A. Honours (SOCA) 10 9 90 %
2019 11 B.A. General 57 24 42 %
2019 9 B. Sc. Honours (GEOA) 14 13 93 %
2019 12 B. Sc. General 5 3 60 %
2019 14 B.A. Major (CMEV) 15 10 67 %
2019 20 B. FAD 15 13 87 %
           
2020 8 B.A. Honours (ENGA) 47 47 100 %
2020 8 B.A. Honours (EDCA) 11 11` 100 %
2020 8 B.A. Honours (HISA) 7 6 86 %
2020 8 B.A. Honours (HINA) 7 7 100 %
2020 8 B.A. Honours (JORA) 19 18 95 %
2020 8 B.A. Honours (PLSA) 9 9 100 %
2020 8 B.A. Honours (SOCA) 9 9 100 %
2020 11 B.A. General 32 31 97 %
2020 9 B. Sc. Honours (GEOA) 30 28 93 %
2020 12 B. Sc. General 3 3 100 %
2020 14 B.A. Major (CMEV) 16 15 94 %
2020 20 B. FAD 21 21 100 %
           
2021 8 B.A. Honours (ENGA) 45 45 100 %
2021 8 B.A. Honours (EDCA) 12 12 100 %
2021 8 B.A. Honours (HISA) 6 6 100 %
2021 8 B.A. Honours (HINA) 3 2 67 %
2021 8 B.A. Honours (JORA) 16 16 100 %
2021 8 B.A. Honours (PLSA) 17 17 100 %
2021 8 B.A. Honours (SOCA) 9 9 100 %
2021 11 B.A. General 0 0  
2021 9 B. Sc. Honours (GEOA) 26 26 100 %
2021 12 B. Sc. General 0 0  
2021 14 B.A. Major (CMEV) 10 10 100 %
2021 20 B. FAD 13 12 92 %
           
2022 8 B.A. Honours (ENGA) 37 34 92 %
2022 8 B.A. Honours (EDCA) 20 18 90 %
2022 8 B.A. Honours (HISA) 10 9 90 %
2022 8 B.A. Honours (HINA) 1 1 100 %
2022 8 B.A. Honours (JORA) 13 12 92 %
2022 8 B.A. Honours (PLSA) 29 16 55 %
2022 8 B.A. Honours (SOCA) 14 13 93 %
2022 11 B.A. General 7 5 71 %
2022 9 B. Sc. Honours (GEOA) 18 17 94 %
2022 12 B. Sc. General 0 0  
2022 14 B.A. Major (CMEV) 9 9 100 %
2022 20 B. FAD 16 13 81 %
           
2023 8 B.A. Honours (ENGA) 48 34 71 %
2023 8 B.A. Honours (EDCA) 15 10 67 %
2023 8 B.A. Honours (HISA) 13 5 38 %
2023 8 B.A. Honours (HINA) 3 3 100 %
2023 8 B.A. Honours (JORA) 16 15 94 %
2023 8 B.A. Honours (PLSA) 19 17 89 %
2023 8 B.A. Honours (SOCA) 12 8 67 %
2023 11 B.A. General 12 6 50 %
2023 9 B. Sc. Honours (GEOA) 18 18 100 %
2023 12 B. Sc. General 1 0 0 %
2023 14 B.A. Major (CMEV) 7 7 100 %
2023 20 B. FAD 19 10 53 %